Day 1 BW Upper A40 min
Push-ups, inverted row, dips, chin-ups, plank
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Push-ups | 3 | 10-15 | 1:00 |
| Inverted Row | 3 | 8-12 | 1:00 |
| Dips | 3 | 6-10 | 1:00 |
| Chin-ups | 3 | 4-8 | 1:00 |
| Plank | 3 | 30 s | 45 s |
Comeback Program
A comeback plan for lifters returning after time away. Three light weeks to knock the rust off, four weeks of barbell reactivation, then five weeks of loading past where you left off. “Tho' much is taken, much abides; and tho' / We are not now that strength which in old days / Moved earth and heaven; that which we are, we are.” — Tennyson, Ulysses
Ithaca was the home Odysseus took ten years to reach after Troy.
Push-ups, inverted row, dips, chin-ups, plank
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Push-ups | 3 | 10-15 | 1:00 |
| Inverted Row | 3 | 8-12 | 1:00 |
| Dips | 3 | 6-10 | 1:00 |
| Chin-ups | 3 | 4-8 | 1:00 |
| Plank | 3 | 30 s | 45 s |
Squats, lunges, glute bridge, calf raise, crunches
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Squats | 3 | 15-20 | 1:00 |
| Bodyweight Lunge | 3 | 10 | 1:00 |
| Glute Bridge | 3 | 15 | 45 s |
| Calf Raise | 3 | 15-20 | 45 s |
| Crunches | 3 | 15-20 | 45 s |
Pull-ups, pike push-ups, inverted row, superman, side plank
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Pull-ups | 3 | 4-8 | 1:00 |
| Pike Push-ups | 3 | 8-10 | 1:00 |
| Inverted Row | 3 | 8-12 | 1:00 |
| Superman | 3 | 12-15 | 45 s |
| Side Plank | 3 | 20 s | 45 s |
Squats, lunges, glute bridge, mountain climbers, hanging leg raise
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Squats | 3 | 15-20 | 1:00 |
| Bodyweight Lunge | 3 | 10 | 1:00 |
| Glute Bridge | 3 | 15 | 45 s |
| Mountain Climbers | 3 | 15 | 45 s |
| Hanging Leg Raise | 3 | 8-10 | 45 s |
DB bench, DB row, DB shoulder press, DB curl, plank
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Dumbbell Bench Press | 3 | 10-12 | 1:00 |
| Dumbbell Row | 3 | 10-12 | 1:00 |
| Dumbbell Shoulder Press | 3 | 10-12 | 1:00 |
| Dumbbell Curl | 3 | 12-15 | 1:00 |
| Plank | 3 | 30 s | 45 s |
Goblet squat, DB lunge, DB stiff-leg deadlift, calf raise, crunches
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Goblet Squat | 3 | 10-12 | 1:00 |
| Dumbbell Lunge | 3 | 10 | 1:00 |
| Dumbbell Stiff-Leg Deadlift | 3 | 10-12 | 1:00 |
| Calf Raise | 3 | 15-20 | 45 s |
| Crunches | 3 | 15-20 | 45 s |
DB incline press, DB row, lateral raise, rear delt fly, russian twist
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Dumbbell Incline Press | 3 | 10-12 | 1:00 |
| Dumbbell Row | 3 | 10-12 | 1:00 |
| Lateral Raise | 3 | 12-15 | 1:00 |
| Rear Delt Fly | 3 | 12-15 | 1:00 |
| Russian Twist | 3 | 12 | 45 s |
DB stiff-leg deadlift, DB step-up, glute bridge, DB lunge, hanging leg raise
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Dumbbell Stiff-Leg Deadlift | 3 | 10-12 | 1:00 |
| Dumbbell Step-Up | 3 | 10 | 1:00 |
| Glute Bridge | 3 | 15 | 45 s |
| Dumbbell Lunge | 3 | 10 | 1:00 |
| Hanging Leg Raise | 3 | 8-10 | 45 s |
30-minute walk, then push-ups, squats, plank
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Walking | 1 | 30:00 | |
| Push-ups | 2 | 10 | 45 s |
| Squats | 2 | 15 | 45 s |
| Plank | 2 | 30 s | 30 s |
20-minute run, then squats, glute bridge, plank
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Running | 1 | 20:00 | |
| Squats | 2 | 15 | 45 s |
| Glute Bridge | 2 | 15 | 45 s |
| Plank | 2 | 30 s | 30 s |
40-minute walk, then push-ups, lunges, plank
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Walking | 1 | 40:00 | |
| Push-ups | 2 | 12 | 45 s |
| Bodyweight Lunge | 2 | 10 | 45 s |
| Plank | 2 | 30 s | 30 s |
25-minute run, then squats, push-ups, crunches
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Running | 1 | 25:00 | |
| Squats | 2 | 15 | 45 s |
| Push-ups | 2 | 10 | 45 s |
| Crunches | 2 | 15 | 30 s |
Bench, row, DB press, pulldown, curls + pushdowns superset
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Bench Press | 3 | 8-10 | 1:30 |
| Barbell Row | 3 | 8-10 | 1:30 |
| Dumbbell Shoulder Press | 3 | 10-12 | 1:00 |
| Lat Pulldown | 3 | 10-12 | 1:00 |
| A1Dumbbell Curl | 3 | 12-15 | 45 s |
| A2Cable Tricep Pushdown | 3 | 12-15 | 45 s |
Squat, RDL, leg press, leg curl, calves, plank
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Back Squat | 3 | 8-10 | 2:00 |
| Romanian Deadlift | 3 | 10-12 | 1:30 |
| Leg Press | 3 | 10-12 | 1:00 |
| Leg Curl | 3 | 12-15 | 1:00 |
| Calf Raise Machine | 3 | 15-20 | 45 s |
| Plank | 3 | 30 s | 30 s |
OHP, pull-ups, incline press, cable row, lateral raise, face pull
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Overhead Press | 3 | 8-10 | 1:30 |
| Pull-ups | 3 | 6-10 | 1:30 |
| Dumbbell Incline Press | 3 | 10-12 | 1:00 |
| Seated Cable Row | 3 | 10-12 | 1:00 |
| Lateral Raise | 3 | 12-15 | 45 s |
| Face Pull | 3 | 15-20 | 30 s |
Deadlift, leg press, hip thrust, leg extension, seated calf, hanging leg raise
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Deadlift | 3 | 5-8 | 2:00 |
| Leg Press | 3 | 10-12 | 1:30 |
| Hip Thrust | 3 | 10-12 | 1:00 |
| Leg Extension | 3 | 12-15 | 1:00 |
| Seated Calf Raise | 3 | 15-20 | 45 s |
| Hanging Leg Raise | 3 | 10-12 | 45 s |
Bench, row, incline press, pulldown, cable fly, curls + pushdowns superset
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Bench Press | 4 | 6-8 | 2:00 |
| Barbell Row | 4 | 6-8 | 2:00 |
| Dumbbell Incline Press | 3 | 8-10 | 1:00 |
| Lat Pulldown | 3 | 10-12 | 1:00 |
| Cable Fly | 3 | 12-15 | 45 s |
| A1Dumbbell Curl | 3 | 10-12 | 45 s |
| A2Cable Tricep Pushdown | 3 | 10-12 | 45 s |
Squat, RDL, Bulgarian split squat, leg curl, leg extension, calves, hanging leg raise
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Back Squat | 4 | 6-8 | 2:00 |
| Romanian Deadlift | 3 | 8-10 | 1:30 |
| Dumbbell Bulgarian Split Squat | 3 | 10-12 | 1:00 |
| Leg Curl | 3 | 10-12 | 1:00 |
| Leg Extension | 3 | 12-15 | 1:00 |
| Calf Raise Machine | 4 | 12-15 | 45 s |
| Hanging Leg Raise | 3 | 12-15 | 45 s |
OHP, pull-ups, DB press, cable row, lateral raise, rear delt fly, hammer curl
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Overhead Press | 4 | 6-8 | 2:00 |
| Pull-ups | 4 | 6-10 | 1:30 |
| Dumbbell Shoulder Press | 3 | 10-12 | 1:00 |
| Seated Cable Row | 3 | 10-12 | 1:00 |
| Lateral Raise | 4 | 15-20 | 30 s |
| Rear Delt Fly | 3 | 15-20 | 30 s |
| Hammer Curl | 3 | 10-12 | 45 s |
Deadlift, leg press, hip thrust, DB lunge, seated calf, plank
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Deadlift | 4 | 5 | 2:00 |
| Leg Press | 3 | 10-12 | 1:30 |
| Hip Thrust | 4 | 10-12 | 1:00 |
| Dumbbell Lunge | 3 | 10 | 1:00 |
| Seated Calf Raise | 4 | 12-15 | 45 s |
| Plank | 3 | 45 s | 30 s |