Day 1 Upper Push35 min
Push-ups, pike push-ups, dips, plank
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Push-ups | 4 | 12-15 | 1:00 |
| Pike Push-upsScale to wall pike push-ups if needed. | 3 | 8-10 | 1:00 |
| DipsUse bench dips if bar dips are too hard. | 3 | 8-10 | 1:00 |
| Plank | 3 | 30 s | 30 s |
Intermediate Calisthenics Program
Bodyweight only, four days a week on an upper/lower split. Three weeks of foundations, then three weeks of harder progressions. “…it is a disgrace to grow old through sheer carelessness before seeing what manner of man you may become by developing your bodily strength and beauty to their highest limit.” — Socrates, in Xenophon's Memorabilia
Push-ups, pike push-ups, dips, plank
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Push-ups | 4 | 12-15 | 1:00 |
| Pike Push-upsScale to wall pike push-ups if needed. | 3 | 8-10 | 1:00 |
| DipsUse bench dips if bar dips are too hard. | 3 | 8-10 | 1:00 |
| Plank | 3 | 30 s | 30 s |
Squats, lunges, glute bridge, calf raises
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Squats | 4 | 15-20 | 1:00 |
| Bodyweight LungeEach leg | 3 | 12 | 1:00 |
| Glute Bridge | 3 | 15 | 45 s |
| Calf Raise | 3 | 20 | 45 s |
Pull-ups, inverted rows, hanging leg raises
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Pull-upsUse inverted rows if pull-ups are too hard. | 4 | 6-8 | 1:30 |
| Inverted Row | 3 | 10-12 | 1:00 |
| Hanging Leg Raise | 3 | 10-12 | 1:00 |
Burpees, mountain climbers, push-ups, squats, plank
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Burpees | 3 | 10 | 1:00 |
| Inverted Row | 3 | 8-12 | 1:00 |
| Mountain ClimbersEach side | 3 | 20 | 45 s |
| Push-ups | 3 | 15 | 45 s |
| Squats | 3 | 20 | 45 s |
| Plank | 3 | 30 s | 30 s |
Diamond push-ups, pike push-ups, dips, plank: harder progressions
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Diamond Push-ups | 4 | 10-12 | 1:00 |
| Pike Push-ups | 4 | 10-12 | 1:00 |
| Dips | 4 | 10-12 | 1:00 |
| Plank | 3 | 45 s | 30 s |
Pistol squats, lunges, glute bridge, calf raises: higher volume
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Pistol SquatsEach leg. Use a chair if you need one. | 4 | 5-8 | 1:30 |
| Bodyweight LungeEach leg | 4 | 15 | 1:00 |
| Glute Bridge | 4 | 20 | 45 s |
| Calf Raise | 4 | 25 | 45 s |
Chin-ups, inverted rows, hanging leg raises, L-sit
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Chin-ups | 4 | 8-10 | 1:30 |
| Inverted Row | 4 | 12-15 | 1:00 |
| Hanging Leg Raise | 4 | 12-15 | 1:00 |
| L-Sit | 3 | 15 s | 45 s |
Burpees, mountain climbers, diamond push-ups, pistol squats, plank: full progression
| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Burpees | 4 | 12 | 1:00 |
| Chin-ups | 3 | 6-10 | 1:00 |
| Mountain ClimbersEach side | 4 | 25 | 45 s |
| Diamond Push-ups | 3 | 12 | 45 s |
| Pistol SquatsEach leg | 3 | 6 | 1:00 |
| Plank | 3 | 45 s | 30 s |